Fold-change thresholds for T8 vs T6

Return

T8 over T6 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/32 1 0 0 0 0 0 0 0 0 0
≤ 1/16 1 0 0 0 0 0 0 0 0 0
≤ 1/8 2 1 0 0 0 0 0 0 0 0
≤ 1/4 47 28 2 3 0 2 0 0 3 0
≤ 1/2 376 216 63 71 21 15 0 2 12 0
>1/2 & <2 9108 4652 1030 1024 305 156 21 38 37 2
≥ 2 720 261 545 427 161 25 36 16 0 3
≥ 4 114 48 142 96 46 3 15 6 0 0
≥ 8 26 15 20 17 11 0 3 4 0 0
≥ 16 2 0 3 2 3 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 15:46:21
A tool by Marc Descrimes
v2.6